Deaths notified by care homes in England
Source: CQC death notifications submitted 10 April 2020 to 3 September 2021. Note: The notifications only include those received by 4pm on Friday, 3 September 2021.
Date of notification | Daily death notifications |
---|---|
10/04/2020 | 149 |
11/04/2020 | 79 |
12/04/2020 | 110 |
13/04/2020 | 290 |
14/04/2020 | 551 |
15/04/2020 | 481 |
16/04/2020 | 462 |
17/04/2020 | 465 |
18/04/2020 | 110 |
19/04/2020 | 101 |
20/04/2020 | 676 |
21/04/2020 | 587 |
22/04/2020 | 411 |
23/04/2020 | 455 |
24/04/2020 | 429 |
25/04/2020 | 75 |
26/04/2020 | 96 |
27/04/2020 | 715 |
28/04/2020 | 476 |
29/04/2020 | 374 |
30/04/2020 | 362 |
01/05/2020 | 342 |
02/05/2020 | 71 |
03/05/2020 | 53 |
04/05/2020 | 558 |
05/05/2020 | 336 |
06/05/2020 | 307 |
07/05/2020 | 295 |
08/05/2020 | 132 |
09/05/2020 | 54 |
10/05/2020 | 79 |
11/05/2020 | 476 |
12/05/2020 | 286 |
13/05/2020 | 221 |
14/05/2020 | 194 |
15/05/2020 | 226 |
16/05/2020 | 47 |
17/05/2020 | 45 |
18/05/2020 | 288 |
19/05/2020 | 203 |
20/05/2020 | 131 |
21/05/2020 | 134 |
22/05/2020 | 130 |
23/05/2020 | 15 |
24/05/2020 | 31 |
25/05/2020 | 70 |
26/05/2020 | 199 |
27/05/2020 | 119 |
28/05/2020 | 84 |
29/05/2020 | 107 |
30/05/2020 | 10 |
31/05/2020 | 16 |
01/06/2020 | 138 |
02/06/2020 | 123 |
03/06/2020 | 80 |
04/06/2020 | 59 |
05/06/2020 | 66 |
06/06/2020 | 17 |
07/06/2020 | 11 |
08/06/2020 | 107 |
09/06/2020 | 57 |
10/06/2020 | 50 |
11/06/2020 | 45 |
12/06/2020 | 42 |
13/06/2020 | 3 |
14/06/2020 | 1 |
15/06/2020 | 68 |
16/06/2020 | 39 |
17/06/2020 | 40 |
18/06/2020 | 33 |
19/06/2020 | 31 |
20/06/2020 | 4 |
21/06/2020 | 6 |
22/06/2020 | 48 |
23/06/2020 | 27 |
24/06/2020 | 24 |
25/06/2020 | 26 |
26/06/2020 | 26 |
27/06/2020 | 4 |
28/06/2020 | 8 |
29/06/2020 | 35 |
30/06/2020 | 28 |
01/07/2020 | 13 |
02/07/2020 | 10 |
03/07/2020 | 21 |
04/07/2020 | 2 |
05/07/2020 | 2 |
06/07/2020 | 25 |
07/07/2020 | 9 |
08/07/2020 | 19 |
09/07/2020 | 11 |
10/07/2020 | 11 |
11/07/2020 | 4 |
12/07/2020 | 2 |
13/07/2020 | 17 |
14/07/2020 | 11 |
15/07/2020 | 11 |
16/07/2020 | 4 |
17/07/2020 | 9 |
18/07/2020 | 0 |
19/07/2020 | 2 |
20/07/2020 | 8 |
21/07/2020 | 10 |
22/07/2020 | 13 |
23/07/2020 | 4 |
24/07/2020 | 4 |
25/07/2020 | 1 |
26/07/2020 | 0 |
27/07/2020 | 8 |
28/07/2020 | 13 |
29/07/2020 | 7 |
30/07/2020 | 9 |
31/07/2020 | 7 |
01/08/2020 | 0 |
02/08/2020 | 0 |
03/08/2020 | 11 |
04/08/2020 | 5 |
05/08/2020 | 3 |
06/08/2020 | 3 |
07/08/2020 | 8 |
08/08/2020 | 1 |
09/08/2020 | 1 |
10/08/2020 | 7 |
11/08/2020 | 3 |
12/08/2020 | 5 |
13/08/2020 | 8 |
14/08/2020 | 7 |
15/08/2020 | 0 |
16/08/2020 | 1 |
17/08/2020 | 8 |
18/08/2020 | 8 |
19/08/2020 | 4 |
20/08/2020 | 4 |
21/08/2020 | 1 |
22/08/2020 | 0 |
23/08/2020 | 1 |
24/08/2020 | 1 |
25/08/2020 | 3 |
26/08/2020 | 4 |
27/08/2020 | 7 |
28/08/2020 | 1 |
29/08/2020 | 0 |
30/08/2020 | 1 |
31/08/2020 | 1 |
01/09/2020 | 8 |
02/09/2020 | 1 |
03/09/2020 | 4 |
04/09/2020 | 2 |
05/09/2020 | 0 |
06/09/2020 | 1 |
07/09/2020 | 7 |
08/09/2020 | 1 |
09/09/2020 | 5 |
10/09/2020 | 4 |
11/09/2020 | 3 |
12/09/2020 | 0 |
13/09/2020 | 0 |
14/09/2020 | 8 |
15/09/2020 | 8 |
16/09/2020 | 5 |
17/09/2020 | 6 |
18/09/2020 | 7 |
19/09/2020 | 0 |
20/09/2020 | 2 |
21/09/2020 | 7 |
22/09/2020 | 10 |
23/09/2020 | 6 |
24/09/2020 | 3 |
25/09/2020 | 7 |
26/09/2020 | 1 |
27/09/2020 | 4 |
28/09/2020 | 11 |
29/09/2020 | 7 |
30/09/2020 | 9 |
01/10/2020 | 16 |
02/10/2020 | 13 |
03/10/2020 | 4 |
04/10/2020 | 0 |
05/10/2020 | 20 |
06/10/2020 | 6 |
07/10/2020 | 10 |
08/10/2020 | 16 |
09/10/2020 | 20 |
10/10/2020 | 4 |
11/10/2020 | 4 |
12/10/2020 | 30 |
13/10/2020 | 15 |
14/10/2020 | 15 |
15/10/2020 | 15 |
16/10/2020 | 19 |
17/10/2020 | 2 |
18/10/2020 | 2 |
19/10/2020 | 53 |
20/10/2020 | 32 |
21/10/2020 | 21 |
22/10/2020 | 21 |
23/10/2020 | 21 |
24/10/2020 | 6 |
25/10/2020 | 6 |
26/10/2020 | 48 |
27/10/2020 | 36 |
28/10/2020 | 22 |
29/10/2020 | 30 |
30/10/2020 | 42 |
31/10/2020 | 13 |
01/11/2020 | 12 |
02/11/2020 | 75 |
03/11/2020 | 76 |
04/11/2020 | 39 |
05/11/2020 | 38 |
06/11/2020 | 54 |
07/11/2020 | 12 |
08/11/2020 | 13 |
09/11/2020 | 93 |
10/11/2020 | 73 |
11/11/2020 | 74 |
12/11/2020 | 63 |
13/11/2020 | 54 |
14/11/2020 | 13 |
15/11/2020 | 10 |
16/11/2020 | 99 |
17/11/2020 | 74 |
18/11/2020 | 59 |
19/11/2020 | 74 |
20/11/2020 | 74 |
21/11/2020 | 14 |
22/11/2020 | 24 |
23/11/2020 | 136 |
24/11/2020 | 94 |
25/11/2020 | 86 |
26/11/2020 | 62 |
27/11/2020 | 67 |
28/11/2020 | 12 |
29/11/2020 | 17 |
30/11/2020 | 117 |
01/12/2020 | 91 |
02/12/2020 | 77 |
03/12/2020 | 60 |
04/12/2020 | 70 |
05/12/2020 | 10 |
06/12/2020 | 11 |
07/12/2020 | 115 |
08/12/2020 | 109 |
09/12/2020 | 73 |
10/12/2020 | 92 |
11/12/2020 | 71 |
12/12/2020 | 18 |
13/12/2020 | 33 |
14/12/2020 | 135 |
15/12/2020 | 90 |
16/12/2020 | 73 |
17/12/2020 | 82 |
18/12/2020 | 79 |
19/12/2020 | 17 |
20/12/2020 | 27 |
21/12/2020 | 153 |
22/12/2020 | 111 |
23/12/2020 | 111 |
24/12/2020 | 94 |
25/12/2020 | 17 |
26/12/2020 | 35 |
27/12/2020 | 56 |
28/12/2020 | 77 |
29/12/2020 | 184 |
30/12/2020 | 150 |
31/12/2020 | 118 |
01/01/2021 | 41 |
02/01/2021 | 43 |
03/01/2021 | 44 |
04/01/2021 | 200 |
05/01/2021 | 150 |
06/01/2021 | 137 |
07/01/2021 | 145 |
08/01/2021 | 149 |
09/01/2021 | 34 |
10/01/2021 | 63 |
11/01/2021 | 264 |
12/01/2021 | 252 |
13/01/2021 | 213 |
14/01/2021 | 227 |
15/01/2021 | 245 |
16/01/2021 | 60 |
17/01/2021 | 86 |
18/01/2021 | 443 |
19/01/2021 | 316 |
20/01/2021 | 318 |
21/01/2021 | 274 |
22/01/2021 | 266 |
23/01/2021 | 97 |
24/01/2021 | 86 |
25/01/2021 | 459 |
26/01/2021 | 350 |
27/01/2021 | 307 |
28/01/2021 | 285 |
29/01/2021 | 273 |
30/01/2021 | 70 |
31/01/2021 | 60 |
01/02/2021 | 404 |
02/02/2021 | 261 |
03/02/2021 | 238 |
04/02/2021 | 187 |
05/02/2021 | 187 |
06/02/2021 | 31 |
07/02/2021 | 44 |
08/02/2021 | 282 |
09/02/2021 | 184 |
10/02/2021 | 134 |
11/02/2021 | 138 |
12/02/2021 | 110 |
13/02/2021 | 31 |
14/02/2021 | 24 |
15/02/2021 | 175 |
16/02/2021 | 128 |
17/02/2021 | 114 |
18/02/2021 | 107 |
19/02/2021 | 86 |
20/02/2021 | 20 |
21/02/2021 | 21 |
22/02/2021 | 142 |
23/02/2021 | 65 |
24/02/2021 | 68 |
25/02/2021 | 32 |
26/02/2021 | 68 |
27/02/2021 | 10 |
28/02/2021 | 5 |
01/03/2021 | 77 |
02/03/2021 | 46 |
03/03/2021 | 45 |
04/03/2021 | 48 |
05/03/2021 | 38 |
06/03/2021 | 10 |
07/03/2021 | 4 |
08/03/2021 | 50 |
09/03/2021 | 34 |
10/03/2021 | 28 |
11/03/2021 | 18 |
12/03/2021 | 18 |
13/03/2021 | 1 |
14/03/2021 | 3 |
15/03/2021 | 25 |
16/03/2021 | 23 |
17/03/2021 | 13 |
18/03/2021 | 11 |
19/03/2021 | 21 |
20/03/2021 | 3 |
21/03/2021 | 6 |
22/03/2021 | 26 |
23/03/2021 | 20 |
24/03/2021 | 13 |
25/03/2021 | 9 |
26/03/2021 | 17 |
27/03/2021 | 2 |
28/03/2021 | 2 |
29/03/2021 | 25 |
30/03/2021 | 13 |
31/03/2021 | 5 |
01/04/2021 | 10 |
02/04/2021 | 2 |
03/04/2021 | 0 |
04/04/2021 | 0 |
05/04/2021 | 10 |
06/04/2021 | 6 |
07/04/2021 | 6 |
08/04/2021 | 12 |
09/04/2021 | 11 |
10/04/2021 | 0 |
11/04/2021 | 2 |
12/04/2021 | 12 |
13/04/2021 | 22 |
14/04/2021 | 7 |
15/04/2021 | 5 |
16/04/2021 | 3 |
17/04/2021 | 0 |
18/04/2021 | 1 |
19/04/2021 | 8 |
20/04/2021 | 2 |
21/04/2021 | 3 |
22/04/2021 | 13 |
23/04/2021 | 5 |
24/04/2021 | 1 |
25/04/2021 | 0 |
26/04/2021 | 6 |
27/04/2021 | 3 |
28/04/2021 | 2 |
29/04/2021 | 5 |
30/04/2021 | 3 |
01/05/2021 | 2 |
02/05/2021 | 0 |
03/05/2021 | 2 |
04/05/2021 | 13 |
05/05/2021 | 1 |
06/05/2021 | 2 |
07/05/2021 | 4 |
08/05/2021 | 2 |
09/05/2021 | 2 |
10/05/2021 | 5 |
11/05/2021 | 6 |
12/05/2021 | 4 |
13/05/2021 | 1 |
14/05/2021 | 3 |
15/05/2021 | 0 |
16/05/2021 | 0 |
17/05/2021 | 4 |
18/05/2021 | 0 |
19/05/2021 | 2 |
20/05/2021 | 0 |
21/05/2021 | 3 |
22/05/2021 | 1 |
23/05/2021 | 0 |
24/05/2021 | 4 |
25/05/2021 | 3 |
26/05/2021 | 8 |
27/05/2021 | 0 |
28/05/2021 | 2 |
29/05/2021 | 0 |
30/05/2021 | 0 |
31/05/2021 | 0 |
01/06/2021 | 2 |
02/06/2021 | 3 |
03/06/2021 | 3 |
04/06/2021 | 7 |
05/06/2021 | 1 |
06/06/2021 | 0 |
07/06/2021 | 1 |
08/06/2021 | 1 |
09/06/2021 | 2 |
10/06/2021 | 1 |
11/06/2021 | 0 |
12/06/2021 | 0 |
13/06/2021 | 0 |
14/06/2021 | 1 |
15/06/2021 | 4 |
16/06/2021 | 3 |
17/06/2021 | 0 |
18/06/2021 | 2 |
19/06/2021 | 0 |
20/06/2021 | 0 |
21/06/2021 | 4 |
22/06/2021 | 0 |
23/06/2021 | 0 |
24/06/2021 | 0 |
25/06/2021 | 1 |
26/06/2021 | 0 |
27/06/2021 | 1 |
28/06/2021 | 7 |
29/06/2021 | 0 |
30/06/2021 | 2 |
01/07/2021 | 7 |
02/07/2021 | 1 |
03/07/2021 | 0 |
04/07/2021 | 0 |
05/07/2021 | 4 |
06/07/2021 | 2 |
07/07/2021 | 3 |
08/07/2021 | 2 |
09/07/2021 | 2 |
10/07/2021 | 2 |
11/07/2021 | 0 |
12/07/2021 | 6 |
13/07/2021 | 5 |
14/07/2021 | 5 |
15/07/2021 | 2 |
16/07/2021 | 4 |
17/07/2021 | 0 |
18/07/2021 | 1 |
19/07/2021 | 3 |
20/07/2021 | 6 |
21/07/2021 | 3 |
22/07/2021 | 9 |
23/07/2021 | 5 |
24/07/2021 | 0 |
25/07/2021 | 4 |
26/07/2021 | 7 |
27/07/2021 | 4 |
28/07/2021 | 4 |
29/07/2021 | 5 |
30/07/2021 | 3 |
31/07/2021 | 1 |
01/08/2021 | 0 |
02/08/2021 | 8 |
03/08/2021 | 5 |
04/08/2021 | 12 |
05/08/2021 | 6 |
06/08/2021 | 4 |
07/08/2021 | 1 |
08/08/2021 | 2 |
09/08/2021 | 13 |
10/08/2021 | 8 |
11/08/2021 | 3 |
12/08/2021 | 7 |
13/08/2021 | 4 |
14/08/2021 | 0 |
15/08/2021 | 1 |
16/08/2021 | 14 |
17/08/2021 | 8 |
18/08/2021 | 17 |
19/08/2021 | 11 |
20/08/2021 | 12 |
21/08/2021 | 3 |
22/08/2021 | 0 |
23/08/2021 | 18 |
24/08/2021 | 13 |
25/08/2021 | 10 |
26/08/2021 | 6 |
27/08/2021 | 12 |
28/08/2021 | 0 |
29/08/2021 | 0 |
30/08/2021 | 8 |
31/08/2021 | 26 |
01/09/2021 | 5 |
02/09/2021 | 8 |
03/09/2021 | 2 |
The chart shows the number of death notifications of people in care homes flagged with COVID-19 submitted each day up to 3 September 2021, with a seven-day moving average line showing the smoothed trend. The numbers of notifications of deaths peaked for the second time by late January 2021 and fell steadily until late April 2021. Numbers have remained at low levels since then.
Death notifications of people detained under the Mental Health Act (MHA)
Detained patients
This data includes detained patients on leave of absence, or absent without leave, from hospital, and conditionally discharged patients. ‘Detained patients’ also includes patients subject to holding powers such as sections 4, 5, 135 or 136, and patients recalled to hospital from CTO. These counts may also include notifications about the deaths of people subject to the MHA who are in the community and not in hospital.
Data on notifications may be updated over time and therefore successive extracts may lead to changes in overall numbers. These changes may relate to data cleaning or delays in notifying CQC of a death of a detained patient.
All providers registered with CQC must notify us about deaths of people who are detained, or liable to be detained, under the MHA.
Based on date of notification, from 1 March 2020 to 3 September 2021, we have been notified of 169 deaths that mental health providers indicated were suspected or confirmed to be involving COVID-19 (an increase of one since we reported in July). A further ten deaths of detained patients involving COVID-19 were reported by other (non-mental health) providers (an increase of two since we reported in July).
Of the 623 notifications from mental health providers received in the 2020/21 period (covering all causes of death from 1 March 2020 to 3 September 2021), 498 were from NHS organisations, of which 127 deaths were indicated as involving COVID-19, and 125 were from independent providers, of which 42 deaths were involving COVID-19.
We have identified 36 detained patients whose deaths have been notified to us from 1 March 2020 to 3 September 2021 who had a learning disability and/or were autistic: the majority (25) were not identified as involving confirmed or suspected COVID-19. Of these people, most also had a mental health diagnosis. Please note that these patients were identified both from a specific box being ticked on the notification form and a review of diagnoses in the free text of the form.
Age band | 16-17 | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | Unknown | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Suspected or confirmed COVID-19 | 0 | 1 | 4 | 9 | 12 | 30 | 39 | 50 | 23 | 11 | 179 |
Not COVID-19 | 4 | 21 | 47 | 40 | 59 | 80 | 77 | 73 | 27 | 61 | 489 |
Total | 4 | 22 | 51 | 49 | 71 | 110 | 116 | 123 | 50 | 72 | 668 |
Gender | Female | Male | Transgender | Unknown or unspecified | Total |
---|---|---|---|---|---|
Suspected or confirmed COVID-19 | 57 | 106 | 0 | 16 | 179 |
Not COVID-19 | 149 | 273 | 1 | 66 | 489 |
Total | 206 | 379 | 1 | 82 | 668 |
Ethnicity | Suspected or confirmed COVID-19 | Not COVID-19 |
---|---|---|
Asian | 7 | 9 |
Black | 21 | 32 |
Mixed | 7 | 11 |
Other ethnic groups | 1 | 4 |
White | 99 | 268 |
Unknown | 23 | 45 |
Not stated | 21 | 120 |
Total | 179 | 489 |
Place of death | Suspected or confirmed COVID-19 | Not COVID-19 |
---|---|---|
Medical ward | 124 | 156 |
Psychiatric ward | 40 | 150 |
Hospital grounds | 1 | 9 |
Patient’s home | 0 | 48 |
Public place | 0 | 9 |
Other household | 0 | 3 |
Other | 3 | 57 |
Not stated | 11 | 57 |
Total | 179 | 489 |
Weekly MHA deaths in England (COVID-19 and non-COVID-19): 1 March 2020 to 3 September 2021
Source: CQC death notifications
Date of Death | Non-COVID-19 deaths | COVID-19 deaths |
---|---|---|
1 March 2020 | 8 | 0 |
8 March 2020 | 9 | 0 |
15 March 2020 | 4 | 2 |
22 March 2020 | 7 | 9 |
29 March 2020 | 7 | 14 |
5 April 2020 | 3 | 19 |
12 April 2020 | 8 | 18 |
19 April 2020 | 6 | 11 |
26 April 2020 | 1 | 9 |
3 May 2020 | 8 | 5 |
10 May 2020 | 2 | 3 |
17 May 2020 | 7 | 2 |
24 May 2020 | 5 | 2 |
31 May 2020 | 1 | 0 |
7 June 2020 | 4 | 0 |
14 June 2020 | 6 | 0 |
21 June 2020 | 6 | 1 |
28 June 2020 | 4 | 1 |
5 July 2020 | 3 | 0 |
12 July 2020 | 6 | 0 |
19 July 2020 | 5 | 0 |
26 July 2020 | 8 | 0 |
2 August 2020 | 4 | 0 |
9 August 2020 | 10 | 0 |
16 August 2020 | 3 | 0 |
23 August 2020 | 5 | 0 |
30 August 2020 | 6 | 0 |
6 September 2020 | 11 | 0 |
13 September 2020 | 3 | 0 |
20 September 2020 | 4 | 0 |
27 September 2020 | 5 | 0 |
4 October 2020 | 8 | 1 |
11 October 2020 | 4 | 1 |
18 October 2020 | 3 | 2 |
25 October 2020 | 7 | 1 |
1 November 2020 | 8 | 1 |
8 November 2020 | 4 | 1 |
15 November 2020 | 9 | 2 |
22 November 2020 | 2 | 1 |
29 November 2020 | 5 | 1 |
6 December 2020 | 9 | 1 |
13 December 2020 | 5 | 1 |
20 December 2020 | 10 | 5 |
27 December 2020 | 8 | 6 |
3 January 2021 | 7 | 2 |
10 January 2021 | 7 | 5 |
17 January 2021 | 7 | 11 |
24 January 2021 | 4 | 5 |
31 January 2021 | 7 | 9 |
7 February 2021 | 9 | 4 |
14 February 2021 | 6 | 3 |
21 February 2021 | 5 | 1 |
28 February 2021 | 4 | 2 |
3 March 2021 | 5 | 0 |
14 March 2021 | 9 | 1 |
21 March 2021 | 3 | 1 |
28 March 2021 | 11 | 0 |
4 April 2021 | 5 | 0 |
11 April 2021 | 7 | 0 |
18 April 2021 | 11 | 0 |
25 April 2021 | 6 | 0 |
2 May 2021 | 1 | 1 |
9 May 2021 | 6 | 0 |
16 May 2021 | 7 | 0 |
23 May 2021 | 4 | 0 |
30 May 2021 | 4 | 0 |
6 June 2021 | 3 | 1 |
13 June 2021 | 8 | 0 |
20 June 2021 | 7 | 0 |
27 June 2021 | 6 | 0 |
4 July 2021 | 5 | 0 |
11 July 2021 | 1 | 0 |
18 July 2021 | 8 | 0 |
25 July 2021 | 4 | 0 |
1 August 2021 | 5 | 1 |
8 August 2021 | 3 | 1 |
15 August 2021 | 1 | 1 |
22 August 2021 | 4 | 0 |
29 August 2021 | 1 | 0 |
The chart shows the number of deaths notified to CQC based on the date of death. These figures will be lower than the counts of notifications presented in the previous section due to time lags in reporting and data cleaning. Data may be updated over time and therefore successive extracts may lead to changes in overall numbers.
We will also be reporting on the deaths of detained patients and deaths of patients subject to community treatment orders from 1 April 2020 to 31 March 2021 in our MHA annual report later in the year. This report will include further information about the causes of deaths, including COVID-19. The cause of deaths in detention is usually determined through the coroners’ courts, which leads to a delay for accurate statistical reporting.
ONS data on all weekly deaths in England (COVID and non-COVID) compared with the average for 2015-2019
Week number | Non-COVID-19 deaths 2020/21 | COVID-19 deaths 2020/21 | Sum of regional average deaths in England 2015-2019 |
---|---|---|---|
Week 1 | 11443 | 0 | 11932 |
Week 2 | 13088 | 0 | 12083 |
Week 3 | 12197 | 0 | 11819 |
Week 4 | 11105 | 0 | 11404 |
Week 5 | 10868 | 0 | 11337 |
Week 6 | 10270 | 0 | 10916 |
Week 7 | 10196 | 0 | 10926 |
Week 8 | 10135 | 0 | 10652 |
Week 9 | 10140 | 0 | 10601 |
Week 10 | 10224 | 0 | 10501 |
Week 11 | 10318 | 5 | 10181 |
Week 12 | 9802 | 103 | 9909 |
Week 13 | 9888 | 525 | 9757 |
Week 14 | 12108 | 3331 | 9666 |
Week 15 | 11664 | 5899 | 9587 |
Week 16 | 12822 | 8335 | 9423 |
Week 17 | 13035 | 7806 | 9173 |
Week 18 | 11256 | 5748 | 9124 |
Week 19 | 8230 | 3716 | 9095 |
Week 20 | 10159 | 3624 | 8914 |
Week 21 | 9131 | 2455 | 8885 |
Week 22 | 7513 | 1715 | 8614 |
Week 23 | 8507 | 1488 | 8601 |
Week 24 | 8334 | 1057 | 8601 |
Week 25 | 7972 | 744 | 8649 |
Week 26 | 7840 | 574 | 8459 |
Week 27 | 8045 | 497 | 8681 |
Week 28 | 7759 | 344 | 8305 |
Week 29 | 7978 | 284 | 8524 |
Week 30 | 8108 | 209 | 8523 |
Week 31 | 8221 | 183 | 8206 |
Week 32 | 8237 | 128 | 8475 |
Week 33 | 8642 | 125 | 8445 |
Week 34 | 8895 | 126 | 8398 |
Week 35 | 8328 | 97 | 8353 |
Week 36 | 7158 | 74 | 8348 |
Week 37 | 9118 | 97 | 8545 |
Week 38 | 8821 | 134 | 8587 |
Week 39 | 8802 | 203 | 8835 |
Week 40 | 8961 | 296 | 8931 |
Week 41 | 8907 | 401 | 9150 |
Week 42 | 9211 | 622 | 9193 |
Week 43 | 9157 | 913 | 9193 |
Week 44 | 8908 | 1258 | 9432 |
Week 45 | 9191 | 1771 | 9540 |
Week 46 | 9221 | 2274 | 9544 |
Week 47 | 9204 | 2471 | 9620 |
Week 48 | 8825 | 2820 | 9785 |
Week 49 | 8827 | 2623 | 10135 |
Week 50 | 8930 | 2530 | 10318 |
Week 51 | 9384 | 2729 | 10656 |
Week 52 | 8049 | 2631 | 10825 |
Week 53 | 6494 | 2831 | 10825 |
Week 1 | 10793 | 5528 | 11932 |
Week 2 | 9964 | 6697 | 12083 |
Week 3 | 9476 | 7867 | 11819 |
Week 4 | 9312 | 7991 | 11404 |
Week 5 | 9139 | 6933 | 11337 |
Week 6 | 8959 | 5377 | 10916 |
Week 7 | 8972 | 3858 | 10926 |
Week 8 | 8971 | 2750 | 10652 |
Week 9 | 8770 | 1961 | 10601 |
Week 10 | 8730 | 1413 | 10501 |
Week 11 | 8647 | 906 | 10181 |
Week 12 | 8585 | 673 | 9909 |
Week 13 | 7269 | 384 | 9757 |
Week 14 | 7996 | 354 | 9666 |
Week 15 | 9294 | 340 | 9587 |
Week 16 | 8970 | 240 | 9423 |
Week 17 | 8778 | 192 | 9173 |
Week 18 | 7189 | 123 | 9124 |
Week 19 | 9243 | 145 | 9095 |
Week 20 | 9019 | 100 | 8914 |
Week 21 | 8822 | 92 | 8885 |
Week 22 | 7114 | 96 | 8614 |
Week 23 | 9347 | 80 | 8601 |
Week 24 | 8661 | 101 | 8601 |
Week 25 | 7900 | 97 | 8649 |
Week 26 | 8000 | 106 | 8459 |
Week 27 | 8805 | 175 | 8681 |
Week 28 | 8799 | 213 | 8305 |
Week 29 | 8646 | 305 | 8524 |
Week 30 | 9009 | 385 | 8523 |
Week 31 | 8937 | 497 | 8206 |
Week 32 | 9047 | 544 | 8475 |
Week 33 | 8683 | 543 | 8445 |
Week 34 | 8871 | 648 | 8398 |
Source: ONS COVID/non-COVID 2020 and 2021 death data and 2015-2019 death data. Week 34, 2021: week ending 27 August 2021.
Read more...
Download the report
You can download a version of this report if you want to print or share it with your team.
Related news
You can also read our news story about the publication of this report:
Previous issue
You can read the issue of the report that we published in July. This issue looked at the publication of data related to the numbers of COVD-19 deaths in care homes, infection prevention and control in NHS trusts and identifying and responding to closed cultures.