Many women aren't aware of their rights to choose maternity care. If you're pregnant, you can use our resources to help choose the right birth plan for you.
40% of women who recently gave birth either weren’t aware or didn’t feel they had a choice about their birth hospital, according to our research.
If you’re pregnant and choosing where to have a baby, use our resources to help you make an informed decision.
Your experiences
Hear women who have recently accessed maternity care services talk about their experiences.
|
|
Join the conversation
We want to hear from you about your experiences of care. Use the the #YourBirthPlan hashtag on Instagram and Twitter, or tell us about your care through our website.
Compare your local maternity services
Wherever you choose to give birth, your experience should be a positive one.
To help you make an informed choice, use our reports to compare services near you.
Service name | Service type | Reports |
Abbey Field Medical Centre, CO2 7UW | Maternity | Read the report |
Addenbrooke's and the Rosie Hospitals, CB2 0QQ | Maternity and gynaecology | Read the report |
Airedale General Hospital, BD20 6TD | Maternity and gynaecology | Read the report |
Alder Hey Children's Hospital, L12 2AP | Neonatal services | Read the report |
Alexandra Hospital, B98 7UB | Maternity and gynaecology | Read the report |
Alnwick Infirmary, NE66 2NS | Maternity and gynaecology | Read the report |
Amersham Hospital, HP7 0JD | Maternity and gynaecology | Read the report |
Andover War Memorial Hospital, SP10 3LB | Maternity and gynaecology | Read the report |
Arrowe Park Hospital, CH49 5PE | Maternity and gynaecology | Read the report |
Barking Birth Centre, IG11 9LX | Maternity and gynaecology | Read the report |
Barnet General Hospital, EN5 3DJ | Maternity and gynaecology | Read the report |
Barnsley Hospital, S75 2EP | Maternity and gynaecology | Read the report |
Basildon University Hospital, SS16 5NL | Maternity and gynaecology | Read the report |
Basingstoke and North Hampshire Hospital, RG24 9NA | Maternity and gynaecology | Read the report |
Bassetlaw District General Hospital, S81 0BD | Maternity and gynaecology | Read the report |
Bedford Hospital, MK42 9DJ | Maternity and gynaecology | Read the report |
Berwick Infirmary, TD15 1LT | Maternity and gynaecology | Read the report |
Bidston and St James Children's Centre, CH41 7AL | Maternity | Read the report |
Birmingham Children's Hospital, B4 6NH | Neonatal services | Read the report |
Birmingham Heartlands Hospital, B9 5SS | Maternity and gynaecology | Read the report |
Blackburn Birthing Centre, BB2 3NX | Maternity and gynaecology | Read the report |
Blackpool Victoria Hospital, FY3 8NR | Maternity and gynaecology | Read the report |
BMI Coombe Wing, KT2 7QB | Maternity | Read the report |
BMI Mount Alvernia Hospital, GU1 3LX | Maternity | Read the report |
Bradford Royal Infirmary, BD9 6RJ | Maternity and gynaecology | Read the report |
Bridgnorth Community Hospital, WV16 4EU | Maternity and gynaecology | Read the report |
Broadgreen Hospital Site, L14 3LB | Maternity and gynaecology | Read the report |
Broomfield Hospital, CM1 7ET | Maternity and gynaecology | Read the report |
Burnley General Hospital, BB10 2PQ | Maternity and gynaecology | Read the report |
Calderdale Royal Hospital, HX3 0PW | Maternity and gynaecology | Read the report |
Castle Hill Hospital, HU16 5JQ | Maternity and gynaecology | Read the report |
Central Health Clinic, BS2 0JD | Maternity and gynaecology | Read the report |
Chapel Allerton Hospital, LS7 4SA | Maternity and gynaecology | Read the report |
Chelsea and Westminster Hospital, SW10 9NH | Maternity and gynaecology | Read the report |
Cheltenham General Hospital, GL53 7AN | Maternity and gynaecology | Read the report |
Chesterfield Royal Hospital, S44 5BL | Maternity and gynaecology | Read the report |
Chorley and South Ribble Hospital, PR7 1PP | Maternity and gynaecology | Read the report |
City Hospital, B18 7QH | Maternity and gynaecology | Read the report |
Clifton Hospital, FY8 1PB | Maternity and gynaecology | Read the report |
Colchester General Hospital, CO4 5JL | Maternity and gynaecology | Read the report |
Conquest Hospital, TN37 7RD | Maternity and gynaecology | Read the report |
Corbett Hospital, DY8 4HZ | Maternity and gynaecology | Read the report |
Cossham Hospital, BS15 1LF | Maternity and gynaecology | Read the report |
County Hospital Louth, LN11 0UE | Maternity and gynaecology | Read the report |
Crawley Hospital, RH11 7DH | Maternity and gynaecology | Read the report |
Croydon University Hospital, CR7 7YE | Maternity and gynaecology | Read the report |
Cumberland Infirmary, CA2 7HY | Maternity and gynaecology | Read the report |
Darent Valley Hospital, DA2 8DA | Maternity and gynaecology | Read the report |
Darlington Memorial Hospital, DL3 6HX | Maternity and gynaecology | Read the report |
Derriford Hospital, PL6 8DH | Maternity and gynaecology | Read the report |
Dewsbury and District Hospital, WF13 4HS | Maternity and gynaecology | Read the report |
Diana Princess of Wales Hospital, DN33 2BA | Maternity and gynaecology | Read the report |
Doncaster Royal Infirmary, DN2 5LT | Maternity and gynaecology | Read the report |
Dorset County Hospital, DT1 2JY | Maternity and gynaecology | Read the report |
East Surrey Hospital, RH1 5RH | Maternity and gynaecology | Read the report |
Eastbourne District General Hospital, BN21 2UD | Maternity and gynaecology | Read the report |
Epsom General Hospital, KT18 7EG | Maternity and gynaecology | Read the report |
Essex County Hospital, CO3 3NB | Maternity and gynaecology | Read the report |
Evesham Community Hospital, WR11 1JT | Maternity and gynaecology | Read the report |
Evesham Community Hospital, WR11 1JT | Neonatal services | Read the report |
Fleetwood Hospital, FY7 6BE | Maternity and gynaecology | Read the report |
Frenchay Hospital, BS16 1ND | Maternity and gynaecology | Read the report |
Friarage Hospital, DL6 1JG | Maternity and gynaecology | Read the report |
Frimley Park Hospital, GU16 7UJ | Maternity and gynaecology | Read the report |
Furness General Hospital, LA14 4LF | Maternity and gynaecology | Read the report |
George Eliot NHS Hospital, CV10 7RF | Maternity and gynaecology | Read the report |
Gloucestershire Royal Hospital, GL1 3NN | Maternity and gynaecology | Read the report |
Good Hope Hospital, B75 7RR | Maternity and gynaecology | Read the report |
Goole & District Hospital, DN14 6RX | Maternity and gynaecology | Read the report |
Grantham and District Hospital, NG31 8DG | Maternity and gynaecology | Read the report |
Great Ormond Street Hospital, WC1N 3JH | Neonatal services | Read the report |
Great Western Hospital, SN3 6BB | Maternity and gynaecology | Read the report |
Hammersmith Hospitals, W12 0AE | Maternity and gynaecology | Read the report |
Harrogate District Hospital, HG2 7SX | Maternity and gynaecology | Read the report |
Hereford Hospital, HR1 2ER | Maternity and gynaecology | Read the report |
Hexham General Hospital, NE46 1QJ | Maternity and gynaecology | Read the report |
Homerton University Hospital, E9 6SR | Maternity and gynaecology | Read the report |
Horton General Hospital, OX16 9AL | Maternity and gynaecology | Read the report |
Huddersfield Royal Infirmary, HD3 3EA | Maternity and gynaecology | Read the report |
Hull Royal Infirmary, HU3 2JZ | Maternity and gynaecology | Read the report |
Ipswich Hospital, IP4 5PD | Maternity and gynaecology | Read the report |
James Paget Hospital, NR31 6LA | Maternity and gynaecology | Read the report |
John Radcliffe Hospital, OX3 9DU | Maternity and gynaecology | Read the report |
Kent & Canterbury Hospital, CT1 3NG | Maternity and gynaecology | Read the report |
Kettering General Hospital, NN16 8UZ | Maternity and gynaecology | Read the report |
Kidderminster Hospital and Treatment Centre, DY11 6RJ | Maternity and gynaecology | Read the report |
King George Hospital, IG3 8YB | Maternity and gynaecology | Read the report |
King's College Hospital, SE5 9RS | Maternity and gynaecology | Read the report |
Kings Mill Hospital, NG17 4JL | Maternity and gynaecology | Read the report |
Kingston Hospital, KT2 7QB | Maternity and gynaecology | Read the report |
Leeds General Infirmary, LS1 3EX | Maternity and gynaecology | Read the report |
Leicester General Hospital, LE5 4PW | Maternity and gynaecology | Read the report |
Leicester Royal Infirmary, LE1 5WW | Maternity and gynaecology | Read the report |
Leigh Infirmary, WN7 1HS | Maternity and gynaecology | Read the report |
Leighton Hospital, CW1 4QJ | Maternity and gynaecology | Read the report |
Lincoln County Hospital, LN2 5QY | Maternity and gynaecology | Read the report |
Lister Hospital, SG1 4AB | Maternity and gynaecology | Read the report |
Liverpool Women's Hospital, L8 7SS | Maternity (inpatient services) | Read the report |
Liverpool Women's Hospital, L8 7SS | Maternity (community services) | Read the report |
Liverpool Women's Hospital, L8 7SS | Surgery (gynaecology) | Read the report |
Liverpool Women's Hospital, L8 7SS | Neonatal services | Read the report |
Ludlow Community Hospital, SY8 1QX | Maternity and gynaecology | Read the report |
Luton and Dunstable Hospital, LU4 0DZ | Maternity and gynaecology | Read the report |
Macclesfield District General Hospital, SK10 3JF | Maternity and gynaecology | Read the report |
Maidstone Hospital, ME16 9QQ | Maternity and gynaecology | Read the report |
Manchester Royal Infirmary, M13 9WL | Maternity and gynaecology | Read the report |
Manchester Royal Infirmary, M13 9WL | Neonatal services | Read the report |
Manor Hospital, WS2 9PS | Maternity and gynaecology | Read the report |
Medway Maritime Hospital, ME7 5NY | Maternity and gynaecology | Read the report |
Mile End Hospital, E1 4DG | Maternity and gynaecology | Read the report |
Milton Keynes Hospital, MK6 5LD | Maternity and gynaecology | Read the report |
Musgrove Park Hospital, TA1 5DA | Maternity and gynaecology | Read the report |
Neighbourhood Midwives Limited, N1 9AB | Maternity | Read the report |
New Cross Hospital, WV10 0QP | Maternity and gynaecology | Read the report |
Newark Hospital, NG24 4DE | Maternity and gynaecology | Read the report |
Newham University Hospital, E13 8SL | Maternity and gynaecology | Read the report |
Norfolk and Norwich University Hospital, NR4 7UY | Maternity and gynaecology | Read the report |
North Devon District Hospital, EX31 4JB | Maternity and gynaecology | Read the report |
North Manchester General Hospital, M8 5RB | Maternity and gynaecology | Read the report |
North Middlesex University Hospital, N18 1QX | Maternity and gynaecology | Read the report |
North Tyneside General Hospital, NE29 8NH | Maternity and gynaecology | Read the report |
Northampton General Hospital, NN1 5BD | Maternity and gynaecology | Read the report |
Northumbria Specialist Emergency Care Hospital, NE23 6NZ | Maternity and gynaecology | Read the report |
Northwick Park Hospital, HA1 3UJ | Maternity and gynaecology | Read the report |
Nottingham City Hospital, NG5 1PB | Maternity and gynaecology | Read the report |
Nottingham City Hospital, NG5 1PB | Neonatal services | Read the report |
Nuffield Health Tees Hospital, TS20 1PX | Maternity | Read the report |
Nuffield Orthopaedic Centre, OX3 7LD | Maternity and gynaecology | Read the report |
Ormskirk District General hospital, L39 2JW | Maternity and gynaecology | Read the report |
Oswestry Maternity Unit, SY10 7AG | Maternity and gynaecology | Read the report |
Penrith Hospital, CA11 8HX | Maternity and gynaecology | Read the report |
Peterborough City Hospital, PE3 9GZ | Maternity and gynaecology | Read the report |
Pilgrim Hospital, PE21 9QS | Maternity and gynaecology | Read the report |
Pinderfields Hospital, WF1 4DG | Maternity and gynaecology | Read the report |
Pontefract Hospital, WF8 1PL | Maternity and gynaecology | Read the report |
Poole Hospital, BH15 2JB | Maternity and gynaecology | Read the report |
Princess Ann Hospital, SO16 5YA | Maternity and gynaecology | Read the report |
Princess Royal Hospital, RH16 4EX | Maternity and gynaecology | Read the report |
Princess Royal University Hospital, BR6 8ND | Maternity and gynaecology | Read the report |
Queen Alexandra Hospital, PO6 3LY | Maternity and gynaecology | Read the report |
Queen Charlottes and Chelsea Hospital, W12 0AE | Maternity and gynaecology | Read the report |
Queen Charlottes and Chelsea Hospital, W12 0AE | Neonatal services | Read the report |
Queen Elizabeth Hospital, SE18 4QH | Maternity and gynaecology | Read the report |
Queen Elizabeth Hospital, NE9 6SX | Maternity and gynaecology | Read the report |
Queen Elizabeth The Queen Mother Hospital, CT9 4AN | Maternity and gynaecology | Read the report |
Queen's Hospital, RM7 0AG | Maternity and gynaecology | Read the report |
Queen's Hospital, Burton Upon Trent, DE13 0RB | Maternity and gynaecology | Read the report |
Queen's Medical Centre, NG7 2UH | Maternity and gynaecology | Read the report |
Rotherham General Hospital, S60 2UD | Maternity and gynaecology | Read the report |
Royal Albert Edward Infirmary, WN1 2NN | Maternity and gynaecology | Read the report |
Royal Berkshire Hospital, RG1 5AN | Maternity and gynaecology | Read the report |
Royal Bolton Hospital, BL4 0JR | Maternity and gynaecology | Read the report |
Royal Bournemouth Hospital, BH7 7DW | Maternity and gynaecology | Read the report |
Royal Cornwall Hospital, TR1 3LJ | Maternity and gynaecology | Read the report |
Royal Derby Hospital, DE22 3NE | Maternity and gynaecology | Read the report |
Royal Devon & Exeter Hospital (Wonford), EX2 5DW | Maternity and gynaecology | Read the report |
Royal Hallamshire Hospital, S10 2JF | Maternity and gynaecology | Read the report |
Royal Hampshire County Hospital, SO22 5DG | Maternity and gynaecology | Read the report |
Royal Lancaster Infirmary, LA1 5AZ | Maternity and gynaecology | Read the report |
Royal National Orthopaedic Hospital (Bolsover Street), W1W 5AQ | Maternity and gynaecology | Read the report |
Royal Preston Hospital, PR2 9HT | Maternity and gynaecology | Read the report |
Royal Shrewsbury Hospital, SY3 8XQ | Maternity and gynaecology | Read the report |
Royal Surrey County Hospital, GU2 7XX | Maternity and gynaecology | Read the report |
Royal Sussex County Hospital, BN2 5BE | Maternity and gynaecology | Read the report |
Royal United Hospital Bath, BA1 3NG | Maternity and gynaecology | Read the report |
Royal Victoria Infirmary, NE1 4LP | Maternity and gynaecology | Read the report |
Russells Hall Hospital, DY1 2HQ | Maternity and gynaecology | Read the report |
Salisbury District Hospital, SP2 8BJ | Maternity and gynaecology | Read the report |
Samuel Johnson Community Hospital, WS13 6EF | Maternity and gynaecology | Read the report |
Scarborough Hospital, YO12 6QL | Maternity and gynaecology | Read the report |
Scunthorpe General Hospital, DN15 7BH | Maternity and gynaecology | Read the report |
Sheffield Children's Hospital, S10 2TH | Neonatal services | Read the report |
Sir Robert Peel Community Hospital, B78 3NG | Maternity and gynaecology | Read the report |
Solihull Hospital, B91 2JL | Maternity and gynaecology | Read the report |
South Bristol NHS Community Hospital, BS14 0DE | Maternity and gynaecology | Read the report |
South Tyneside District Hospital, NE34 0PL | Maternity and gynaecology | Read the report |
Southend University Hospital, SS0 0RY | Maternity and gynaecology | Read the report |
Southmead Hospital, BS10 5NB | Maternity and gynaecology | Read the report |
Spire Southampton Hospital, SO16 6UY | Maternity | Read the report |
Spire Wellesley Hospital, SS2 4XH | Maternity | Read the report |
St George's Hospital (Tooting), SW17 0QT | Maternity and gynaecology | Read the report |
St Helier Hospital and Queen Mary's Hospital for Children, SM5 1AA | Maternity and gynaecology | Read the report |
St James's University Hospital, LS9 7TF | Maternity and gynaecology | Read the report |
St Mary's Birth Centre, LE13 1SJ | Maternity and gynaecology | Read the report |
St Mary's Hospital, PO30 5TG | Maternity and gynaecology | Read the report |
St Mary's Hospital, W2 1NY | Maternity and gynaecology | Read the report |
St Michael's Hospital, TR27 4JA | Maternity and gynaecology | Read the report |
St Peter's Hospital, KT16 0PZ | Maternity and gynaecology | Read the report |
St Richard's Hospital, PO19 6SE | Maternity and gynaecology | Read the report |
St Thomas' Hospital, SE1 7EH | Maternity and gynaecology | Read the report |
Stepping Hill Hospital, SK2 7JE | Maternity and gynaecology | Read the report |
Stoke Mandeville Hospital, HP21 8AL | Maternity and gynaecology | Read the report |
Stroud Maternity Hospital, GL5 2JB | Maternity and gynaecology | Read the report |
Sunderland Royal Hospital, SR4 7TP | Maternity and gynaecology | Read the report |
Tameside General Hospital, OL6 9RW | Maternity and gynaecology | Read the report |
The Birth Sanctuary, BL1 4DH | Maternity | Read the report |
The Countess of Chester Hospital, CH2 1UL | Maternity and gynaecology | Read the report |
The County Hospital, ST16 3SA | Maternity and gynaecology | Read the report |
The Hillingdon Hospital, UB8 3NN | Maternity and gynaecology | Read the report |
The James Cook University Hospital, TS4 3BW | Maternity and gynaecology | Read the report |
The London Welbeck Hospital, W1G 8EN | Maternity | Read the report |
The Portland Hospital for Women and Children, W1W 5AH | Maternity | Read the report |
The Princess Alexandra Hospital, CM20 1QX | Maternity and gynaecology | Read the report |
The Princess Royal Hospital, TF1 6TF | Maternity and gynaecology | Read the report |
The Queen Elizabeth Hospital, PE30 4ET | Maternity and gynaecology | Read the report |
The Royal Free Hospital, NW3 2QG | Maternity and gynaecology | Read the report |
The Royal London Hospital, E1 1BB | Maternity and gynaecology | Read the report |
The Royal National Orthopaedic Hospital (Stanmore), HA7 4LP | Maternity and gynaecology | Read the report |
The Royal Oldham Hospital, OL1 2JH | Maternity and gynaecology | Read the report |
The Royal Orthopaedic Hospital, B31 2AP | Maternity and gynaecology | Read the report |
The Royal Stoke University Hospital, ST4 6QG | Maternity and gynaecology | Read the report |
The Tunbridge Wells Hospital at Pembury, TN2 4QJ | Maternity and gynaecology | Read the report |
The Whittington Hospital, N19 5NF | Maternity and gynaecology | Read the report |
The York Hospital, YO31 8HE | Maternity and gynaecology | Read the report |
Torbay Hospital, TQ2 7AA | Maternity and gynaecology | Read the report |
University College Hospital & Elizabeth Garrett Anderson Wing, NW1 2BU | Maternity and gynaecology | Read the report |
University Hospital, CV2 2DX | Maternity and gynaecology | Read the report |
University Hospital Lewisham, SE13 6LH | Maternity and gynaecology | Read the report |
University Hospital North Durham, DH1 5TW | Maternity and gynaecology | Read the report |
University Hospital of Hartlepool, TS24 9AH | Maternity and gynaecology | Read the report |
University Hospital of North Tees, TS19 8PE | Maternity and gynaecology | Read the report |
University Hospitals Bristol Main Site, BS2 8HW | Maternity and gynaecology | Read the report |
Victoria Infirmary, CW8 1AW | Maternity and gynaecology | Read the report |
Wansbeck General Hospital, NE63 9JJ | Maternity and gynaecology | Read the report |
Warrington Hospital, WA5 1QG | Maternity and gynaecology | Read the report |
Warwick Hospital, CV34 5BW | Maternity and gynaecology | Read the report |
Watcombe Hall, TQ1 4SH | Maternity | Read the report |
Watford General Hospital, WD18 0HB | Maternity and gynaecology | Read the report |
West Cumberland Hospital, CA28 8JG | Maternity and gynaecology | Read the report |
West Suffolk Hospital, IP33 2QZ | Maternity and gynaecology | Read the report |
Westmorland General Hospital, LA9 7RG | Maternity and gynaecology | Read the report |
Weston General Hospital, BS23 4TQ | Maternity and gynaecology | Read the report |
Wexham Park Hospital, SL2 4HL | Maternity and gynaecology | Read the report |
Wharfedale Hospital, LS21 2LY | Maternity and gynaecology | Read the report |
Whipps Cross University Hospital, E11 1NR | Maternity and gynaecology | Read the report |
Whiston Hospital, L35 5DR | Maternity and gynaecology | Read the report |
William Harvey Hospital, TN24 0LZ | Maternity and gynaecology | Read the report |
Worcestershire Royal Hospital, WR5 1DD | Maternity and gynaecology | Read the report |
Worthing Hospital, BN11 2DH | Maternity and gynaecology | Read the report |
Wycombe Hospital, HP11 2TT | Maternity and gynaecology | Read the report |
Wythenshawe Hospital, M23 9LT | Maternity and gynaecology | Read the report |
Yeovil District Hospital, BA21 4AT | Maternity and gynaecology | Read the report |
Have your say
We want to hear about your experiences of care. The information you give us supports our monitoring, inspecting and rating of services.
If you have any concerns or worries about the care you receive during your pregnancy, tell the service and tell us.
Although we can't take individual complaints forward, the information and feedback you provide will help us to monitor services and plan our inspections. You can tell us about your experiences here.
What to do about poor care
If you or someone you look after experiences poor care, you should contact the service provider in the first instance. Our role as the regulator means that we do not settle individual complaints ourselves, but we still want to hear your experiences of care.
Your birth plan
Take part in the conversation
Join the conversation on Twitter using the #YourBirthPlan hashtag, or tell us about your care through our website.
Your birth plan campaign – infographic
Advice